Trending:Bitcoin
While Wall Street is still debating, the digital yuan has already started "distributing money" to users.
The digital yuan has moved from M0 to M1, supports interest-bearing on its holdings, allows banks to independently develop value-added services, and smart contracts support programmable payments, accelerating cross-border applications. However, the real test for the digital yuan to truly leap from a policy tool to a mass-market product may have only just begun. But its path and potential are already clearer than in the past.Qiao Wang's Survival Rules in the AI Era: Hold 40% Cash, Invest Heavily in Google, Beware of the Crypto Bubble
Qiao Wang shared her 2026 investment strategy: Market sentiment is optimistic but valuations are high; allocate 40% to cash; be optimistic about stocks such as Google, Tencent, and Adobe; AI will reshape startups; moats are weakening but enterprise-level advantages are solid; health focuses on diet, sleep, and exercise.PA Daily News | NYSE is developing a tokenized securities platform; IT professional's Bitcoin account worth over 80 million yuan was seized by police in two locations.
The Central Political and Legal Work Conference called for forward-looking research on new issues such as virtual currencies and proactive legislative suggestions; Garrett Jin, a prominent Bitcoin investor, stated that the current Bitcoin market is fundamentally different from that of 2022, and it is too early to be bearish.| Indicator | Current Value | Reference Value | Hits |
|---|---|---|---|
| Bitcoin Ahr999 Index | 0.6 ▲ | ≥4 | |
| Days of ETF Net Outflows | 5 | ≥10 | |
| ETF-to-BTC Ratio | 8.36% | ≤3.5% | |
| Bitcoin Bubble Index | -1.4 ▼ | ≥80 | |
| USDT Flexible Savings | 4.5% ▲ | ≥29% | |
| Altcoin Season Index | 41 ▲ | ≥75 | |
| Bitcoin Dominance | 59.17% ▼ | ≥65% | |
| Bitcoin 4-Year Moving Average | 1.6 ▲ | ≥3.5 | |
| MicroStrategy's Avg Bitcoin Cost | 75.4K ▲ | ≥155.7K | |
| Bitcoin Terminal Price | 89.2K | 187.7K |
「」SoSoValue (SOSO) unlocked approximately 13.33 million tokens, worth approximately $7.4 million. 「」Coinbase International exchange is undergoing system maintenance, with an estimated downtime of 3 hours. 「」H unlocked approximately 105 million tokens, worth approximately $17.63 million. 「」Plasma (XPL) unlocks approximately 88.89 million tokens, worth approximately $12.4 million. 「」BGB unlocked approximately 140 million tokens, worth approximately $489 million. 「」Huma Season 2 Airdrop Part 2 Claim Deadline


