Trending:Bitcoin
| Indicator | Current Value | Reference Value | Hits |
|---|---|---|---|
| Bitcoin Ahr999 Index | 0.5 ▼ | ≥4 | |
| Days of ETF Net Outflows | 2 | ≥10 | |
| ETF-to-BTC Ratio | 9.46% | ≤3.5% | |
| Bitcoin Bubble Index | -1.7 ▲ | ≥80 | |
| USDT Flexible Savings | 3.4% ▲ | ≥29% | |
| Altcoin Season Index | 38 ▼ | ≥75 | |
| Bitcoin Dominance | 60.14% ▲ | ≥65% | |
| Bitcoin 4-Year Moving Average | 1.3 ▼ | ≥3.5 | |
| MicroStrategy's Avg Bitcoin Cost | 75.6K ▼ | ≥155.7K | |
| Bitcoin Terminal Price | 79.8K | 187.7K |


