Trending:Bitcoin
| Indicator | Current Value | Reference Value | Hits |
|---|---|---|---|
| Bitcoin Ahr999 Index | 0.3 ▲ | ≥4 | |
| Days of ETF Net Outflows | 0 | ≥10 | |
| ETF-to-BTC Ratio | 10.66% | ≤3.5% | |
| Bitcoin Bubble Index | -5.4 ▲ | ≥80 | |
| USDT Flexible Savings | 3.53% ▼ | ≥29% | |
| Altcoin Season Index | 49 | ≥75 | |
| Bitcoin Dominance | 58.37% ▲ | ≥65% | |
| Bitcoin 4-Year Moving Average | 1.2 ▲ | ≥3.5 | |
| MicroStrategy's Avg Bitcoin Cost | 76.1K ▲ | ≥155.7K | |
| Bitcoin Terminal Price | 68.2K | 187.7K |


