Trending:Bitcoin
| Indicator | Current Value | Reference Value | Hits |
|---|---|---|---|
| Bitcoin Ahr999 Index | 0.4 ▲ | ≥4 | |
| Days of ETF Net Outflows | 1 | ≥10 | |
| ETF-to-BTC Ratio | 9.66% | ≤3.5% | |
| Bitcoin Bubble Index | -4.9 ▲ | ≥80 | |
| USDT Flexible Savings | 3% | ≥29% | |
| Altcoin Season Index | 36 ▲ | ≥75 | |
| Bitcoin Dominance | 59.28% ▲ | ≥65% | |
| Bitcoin 4-Year Moving Average | 1.3 ▲ | ≥3.5 | |
| MicroStrategy's Avg Bitcoin Cost | 75.7K ▼ | ≥155.7K | |
| Bitcoin Terminal Price | 77.3K | 187.7K |


