| Indicator | Current Value | Reference Value | Hits |
|---|---|---|---|
| Bitcoin Ahr999 Index | 0.3 ▲ | ≥4 | |
| Days of ETF Net Outflows | 6 | ≥10 | |
| ETF-to-BTC Ratio | 11.47% | ≤3.5% | |
| Bitcoin Bubble Index | -9.4 ▼ | ≥80 | |
| USDT Flexible Savings | 3.65% ▼ | ≥29% | |
| Altcoin Season Index | 44 ▼ | ≥75 | |
| Bitcoin Dominance | 58.53% ▲ | ≥65% | |
| Bitcoin 4-Year Moving Average | 1.1 ▲ | ≥3.5 | |
| MicroStrategy's Avg Bitcoin Cost | 75.5K ▲ | ≥155.7K | |
| Bitcoin Terminal Price | 63.5K | 187.7K |


