Trending:Bitcoin
| Indicator | Current Value | Reference Value | Hits |
|---|---|---|---|
| Bitcoin Ahr999 Index | 0.5 ▲ | ≥4 | |
| Days of ETF Net Outflows | 0 | ≥10 | |
| ETF-to-BTC Ratio | 9.34% | ≤3.5% | |
| Bitcoin Bubble Index | -2 ▼ | ≥80 | |
| USDT Flexible Savings | 3.27% ▼ | ≥29% | |
| Altcoin Season Index | 30 ▼ | ≥75 | |
| Bitcoin Dominance | 60.28% ▲ | ≥65% | |
| Bitcoin 4-Year Moving Average | 1.4 ▲ | ≥3.5 | |
| MicroStrategy's Avg Bitcoin Cost | 75.6K ▼ | ≥155.7K | |
| Bitcoin Terminal Price | 80.6K | 187.7K |


